![]()
| CHANGES to 2009-2010 SCHOOL YEAR CALENDAR |
| Summer Session Start (8:50-3:20 M-Th.; 8:50-12:20 F.) | July 1, 2009 | |
| |
Holiday (School Closed) |
July 3, 2009 |
| |
HSA & Mod-HSA Administration (Selected Students ONLY) | July 27-30, 2009 |
| |
Summer Session Last Day | July 31, 2009 |
| |
Summer Break | August 3-21, 2009 |
| Staff Returns | August 17, 2009 | |
| School Opens - First Day for Students (8:50-3:20 M-F) | August 24, 2009 | |
| Staff Development (Early Dismissal 12:20 p.m.) | September 4, 2009 | |
| Labor Day (School Closed) | September 7, 2009 | |
| Staff Development (Early Dismissal 12:20 p.m.) | September 25, 2009 | |
| Yom Kippur (School Closed) | September 28, 2009 | |
| |
HSA & Mod-HSA Administration (Selected Students ONLY) | October 5-13 , 2009 |
| MANSEF Conference (School Closed) | October 16, 2009 | |
| End of Quarter (Early Dismissal 12:20 p.m.) | October 30, 2009 | |
| Parent Conferences (Early Dismissal 12:20 p.m.) | November 20, 2009 | |
| Parent Conferences (Early Dismissal 12:20 p.m.) | November 23-24, 2009 | |
| Thanksgiving Break (School Closed) | November 25-27, 2009 | |
| Winter Break (Early Dismissal 12:20 p.m.) | December 22, 2009 | |
| Winter Break (School Closed) | December 23, 2009-January 3, 2010 | |
| School Reopens | January 4, 2010 | |
| |
HSA & Mod-HSA Administration (Selected Students ONLY) | January 11-14, 2010 |
| Martin Luther King, Jr. Holiday (School Closed) | January 18, 2010 | |
| End of Quarter (Early Dismissal 12:20 p.m.) | January 22, 2010 | |
| Parent Conferences (Early Dismissal 12:20 p.m.) | February 10-12, 2010 | |
| President's Day (School Closed) | February 15, 2010 | |
| MSA Reading & Math TEST WINDOW (Exact testing days TBD) | March 9-18, 2010 | |
| CHANGE: School Open - Make-up Day |
March 26, 2010 | |
| Staff Development (Early Dismissal 12:20 p.m.) | April 1, 2010 | |
| CHANGE: Spring Break (School Closed) | April 2-5, 2010 | |
| CHANGE: School Reopens | April 6, 2010 | |
| Early Dismissal 12:20 p.m. | April 16, 2010 | |
| CHANGE: End of Quarter (NO Early Dismissal) | April 23, 2010 | |
| MSA Science Administration (Grades 5 & 8 ONLY) | April 27-28, 2010 | |
| Staff Development (Early Dismissal 12:20 p.m.) | May 14, 2010 | |
| HSA & Mod-HSA Administrations | May 17-18 & 20-21, 2010 | |
| Memorial Day (School Closed) | May 31, 2010 | |
| Graduation (Early Dismissal 12:20 p.m.) | June 11, 2010 | |
| Lower School Awards (Early Dismissal 12:20 p.m.) | June 14, 2010 | |
| Upper School Awards/LAST DAY (Early Dismissal 12:20 p.m.) | June 15, 2010 | |
| CHANGE: Make-up Days (Early Dismissal 12:20 p.m.) | June 16-18, 2010 | |
| TOTAL STUDENT DAYS | 210 DAYS | |
| TOTAL NUMBER OF HOURS: | 1,240 Student Hours | |
| REPORT CARDS WILL BE ISSUED ON THE FOLLOWING DAYS: | ||
|
||
|
||
|
||
|
||
|
||
| Report cards will be sent home with the students with the exception of the 4th quarter report card. The final report card will be mailed home. |
NOTE: High Road Academy follows the inclement weather decisions made by the Howard County Public School System. However, in the event that there is a discrepancy between late opening, early dismissal, or closing times, the sending school system will err on the side of the more restrictive decision. For example, if Montgomery County Schools close due to bad weather while Howard County has decided to open on a two hour delay, then Montgomery County students would not be transported even though High Road will be opening on a two hour delay. Parents may choose to transport students to and from school on these days, if they choose. Students will not be marked as absent if this situation occurs. In the event of any calendar discrepancies between Howard County Schools and High Road Academy, notification will be sent home with the students.
| 2010-2011 SCHOOL YEAR CALENDAR |
| Summer Session Start (8:50-3:20 M-Th.; 8:50-12:20 F.) | July 1, 2010 | |
| |
Holiday (School Closed) |
July 5, 2010 |
| |
Summer Session Ends | August 6, 2010 |
| |
Summer Break | August 9-27, 2010 |
| Staff Returns | August 23, 2010 | |
| First Day for Students (8:50-3:20 M-F) | August 30, 2010 | |
| Staff Development (Early Dismissal 12:20 p.m.) | September 3, 2010 | |
| Labor Day (School Closed) | September 6, 2010 | |
| Rosh Hashanah (School Closed) | September 9, 2010 | |
| Primary Election Day (School Closed) | September 14, 2010 | |
| Staff Development (Early Dismissal 12:20 p.m.) | September 24, 2010 | |
| Staff Development (School Closed) | October 15, 2010 | |
| General Election Day (School Closed) | November 2, 2010 | |
| End of Quarter 1 (Early Dismissal 12:20 p.m.) | November 5, 2010 | |
| Parent Conferences (Early Dismissal 12:20 p.m.) | November 19, 2010 | |
| Parent Conferences (Early Dismissal 12:20 p.m.) | November 22-23, 2010 | |
| Thanksgiving Break (School Closed) | November 24-26, 2010 | |
| Winter Break (Early Dismissal 12:20 p.m.) | December 22, 2010 | |
| Winter Break (School Closed) | December 23-31, 2010 | |
| School Reopens | January 3, 2011 | |
| Martin Luther King, Jr. Holiday (School Closed) | January 17, 2011 | |
| End of Quarter 2 (Early Dismissal 12:20 p.m.) | January 21, 2011 | |
| Staff Development (Early Dismissal 12:20 p.m.) | January 24, 2011 | |
| Parent Conferences (Early Dismissal 12:20 p.m.) | February 16-18, 2011 | |
| President's Day (School Closed) | February 21, 2011 | |
| Staff Development (School Closed) |
March 11, 2011 | |
| End of Quarter 3 (Early Dismissal 12:20 p.m.) | April 1, 2011 | |
| Staff Development (Early Dismissal 12:20 p.m.) | April 15, 2011 | |
| Spring Break (School Closed) | April 18-25, 2011 | |
| School Reopens | April 26, 2011 | |
| Staff Development (Early Dismissal 12:20 p.m.) | May 13, 2011 | |
| Memorial Day (School Closed) | May 30, 2011 | |
| Lower School Awards (Early Dismissal 12:20 p.m.) | June 15, 2011 | |
| Upper School Awards (Early Dismissal 12:20 p.m.) | June 16, 2011 | |
| Graduation (Early Dismissal 12:20 p.m.) | June 17, 2011 | |
| TOTAL STUDENT DAYS | 210 DAYS | |
| TOTAL NUMBER OF HOURS: | 1,240 Student Hours | |
| REPORT CARDS WILL BE ISSUED ON THE FOLLOWING DAYS: | ||
|
||
|
||
|
||
|
||
|
||
| Report cards will be sent home with the students with the exception of the 4th quarter report card. The final report card will be mailed home. | ||
State Testing (2010-2011): MSA
Reading & Math: March 7-16, 2011(window) |
NOTE: High Road Academy follows the inclement weather decisions made by the Howard County Public School System. However, in the event that there is a discrepancy between late opening, early dismissal, or closing times, the sending school system will err on the side of the more restrictive decision. For example, if Montgomery County Schools close due to bad weather while Howard County has decided to open on a two hour delay, then Montgomery County students would not be transported even though High Road will be opening on a two hour delay. Parents may choose to transport students to and from school on these days, if they choose. Students will not be marked as absent if this situation occurs. In the event of any calendar discrepancies between Howard County Schools and High Road Academy, notification will be sent home with the students.
(Report cards will be sent home with the students with the exception of the 4th quarter report card. The final report card will be mailed home.)
|
HIGH ROAD ACADEMY |
| Phone: (301) 483-8605 | Fax: (301) 483-3182 | Email: cooperhra@yahoo.com |
|
Webmaster: perwolden@yahoo.com |