![]()
| 2008-2009 SCHOOL YEAR CALENDAR |
| Summer Session Start (8:50-3:20 M-Th.; 8:50-12:20 F.) | June 30, 2008 | |
| |
July 4th Holiday |
School Closed |
| |
Summer Session Ends | August 1, 2008 |
| |
Summer Break | August 4-22, 2008 |
| Staff Returns | August 18, 2008 | |
| School Opens (8:50-3:20 M-F) | August 25, 2008 | |
| Staff Development (Early Dismissal 12:20 p.m.) | August 29, 2008 | |
| Labor Day (School Closed) | September 1, 2008 | |
| Staff Development (Early Dismissal 12:20 p.m.) | September 26, 2008 | |
| Rosh Hashanah (School Closed) | September 30, 2008 | |
| Yom Kippur (School Closed) | October 9, 2008 | |
| Staff Development (School Closed) | October 17, 2008 | |
| End of Quarter (Early Dismissal 12:20 p.m.) | October 31, 2008 | |
| Election Day (School Closed) | November 4, 2008 | |
| Parent Conferences (Early Dismissal 12:20 p.m.) | November 21, 2008 | |
| Parent Conferences (Early Dismissal 12:20 p.m.) | November 24-25, 2008 | |
| Thanksgiving Break (School Closed) | November 26-28, 2008 | |
| Winter Break (Early Dismissal 12:20 p.m.) | December 23, 2008 | |
| Winter Break (School Closed) | December 24, 2008-January 2, 2009 | |
| School Reopens | January 5, 2009 | |
| Martin Luther King, Jr. Holiday (School Closed) | January 19, 2009 | |
| End of Quarter (Early Dismissal 12:20 p.m.) | January 23, 2009 | |
| President’s Day (School Closed) | February 16, 2009 | |
| Parent Conferences (Early Dismissal 12:20 p.m.) | February 25-27, 2009 | |
| Staff Development (Early Dismissal 12:20 p.m.) | March 20, 2009 | |
| MSA Reading & Math TEST WINDOW |
March 16-25, 2009 | |
| End of Quarter (Early Dismissal 12:20 p.m.) | April 3, 2009 | |
| Spring Break (School Closed) | April 6-13, 2009 | |
| School Reopens | April 14, 2009 | |
| Staff Development (Early Dismissal 12:20 p.m.) | May 22, 2009 | |
| Memorial Day (School Closed) | May 25, 2009 | |
| End of Quarter (Early Dismissal 12:20 p.m.) | June 12, 2009 | |
| Early Dismissal | June 15, 2009 | |
| Last Student Day (Early Dismissal 12:20 p.m.) | June 16, 2009 | |
| TOTAL STUDENT DAYS | 210 DAYS | |
| TOTAL NUMBER OF HOURS: | 1,240 Student Hours | |
| REPORT CARDS WILL BE ISSUED ON THE FOLLOWING DAYS: | ||
|
||
|
||
|
||
|
||
|
||
| Report cards will be sent home with the students with the exception of the 4th quarter report card. The final report card will be mailed home. | ||
State
Testing (2009): MSA Reading & Math: March 16-25 (window) |
NOTE: High Road Academy follows the inclement weather decisions made by the Howard County Public School System. However, in the event that there is a discrepancy between late opening, early dismissal, or closing times, the sending school system will err on the side of the more restrictive decision. For example, if Montgomery County Schools close due to bad weather while Howard County has decided to open on a two hour delay, then Montgomery County students would not be transported even though High Road will be opening on a two hour delay. Parents may choose to transport students to and from school on these days, if they choose. Students will not be marked as absent if this situation occurs. In the event of any calendar discrepancies between Howard County Schools and High Road Academy, notification will be sent home with the students.
For a downloadable version of the 2007-2008 calendar, click the following link: 2008-2009 School Calendar
2007-2008 SCHOOL YEAR CALENDAR
| Summer Session Begins | July 2, 2007 | |
| |
July 4th Holiday | School Closed |
| |
Summer Session Ends | August 3, 2007 |
| |
Summer Break | August 6-26, 2007 |
| Staff Returns | August 20, 2007 | |
| School Opens | August 27, 2007 | |
| Staff Development (Early Dismissal 12:20 p.m.) | August 31 , 2007 | |
| Labor Day (School Closed) | September 3, 2007 | |
| Rosh Hashanah (School Closed) | September 13, 2007 | |
| Staff Development (School Closed) | October 19, 2007 | |
| End of Quarter (Early Dismissal 12:20 p.m.) | November 2, 2007 | |
| MANSEF Convention (School Closed) | November 9, 2007 | |
| Parent Conferences (Early Dismissal 12:20 p.m.) | November 16, 2007 | |
| Parent Conferences (Early Dismissal 12:20 p.m.) | November 19-20, 2007 | |
| Thanksgiving Break (School Closed) | November 21-25, 2007 | |
| Staff Development (Early Dismissal 12:20 p.m.) | December 7, 2007 | |
| Winter Break (Early Dismissal 12:20 p.m.) | December 21, 2007 | |
| Winter Break (School Closed) | December 22, 2007 - January 1, 2008 | |
| School Reopens | January 2, 2008 | |
| End of Quarter (Early Dismissal 12:20 p.m.) | January 18, 2008 | |
| Martin Luther King, Jr. Holiday (School Closed) | January 21, 2008 | |
| Parent Conferences (Early Dismissal 12:20 p.m.) | February 6-8, 2008 | |
| President’s Day (School Closed) | February 18, 2008 | |
| Primary Election Day (School Closed) | March 4, 2008 | |
| Staff Development (Early Dismissal 12:20 p.m.) | March 14, 2008 | |
| Spring Break (School Closed) | March 15-24, 2008 | |
| School Reopens | March 25 , 2008 | |
| End of Quarter (Early Dismissal 12:20 p.m.) | April 4 , 2008 | |
| Staff Development (Early Dismissal 12:20 p.m.) | May 16, 2008 | |
| Memorial Day (School Closed) | May 26, 2008 | |
| End of Quarter (Early Dismissal 12:20 p.m.) | June 6, 2008 | |
| Early Dismissal (12:20 p.m.) | June 11-13, 2008 | |
| Last Student Day (Early Dismissal 12:20 p.m.) | June 13, 2008 | |
| TOTAL STUDENT DAYS | 210 DAYS | |
| TOTAL NUMBER OF HOURS: | 1,240 Student Hours | |
| REPORT CARDS WILL BE ISSUED ON THE FOLLOWING DAYS: | ||
|
||
|
||
|
||
|
||
|
(Report cards will be sent home with the students with the exception of the 4th quarter report card. The final report card will be mailed home.)
STATE TESTING
WINDOWS (2008): MSA Reading & Math: April 1-10; MSA Science: April
23-May 13; HSA: May 19-22
NOTE: High Road Academy follows the inclement weather decisions made by the Howard County Public School System. However, in the event that there is a discrepancy between late opening, early dismissal, or closing times, the sending school system will err on the side of the more restrictive decision. For example, if Montgomery County Schools close due to bad weather while Howard County has decided to open on a two hour delay, then Montgomery County students would not be transported even though High Road will be opening on a two hour delay. Parents may choose to transport students to and from school on these days, if they choose. Students will not be marked as absent if this situation occurs. In the event of any calendar discrepancies between Howard County Schools and High Road Academy, notification will be sent home with the students.
For a downloadable version of the 2007-2008 calendar, click the following link: 2007-2008 School Calendar
|
HIGH ROAD ACADEMY |
| Phone: (301) 483-8605 | Fax: (301) 483-3182 | Email: cooperhra@yahoo.com |
|
Webmaster: perwolden@yahoo.com |